Laurel is still kicking butt and taking names. She slowed her weight loss over the past couple of months for fear she'd sail past her goal weight of 175. She's down to 174, and has dropped over 13 inches from her waist and hips. More deets:
| MEASUREMENTS |
---|
| Oct. 17 | Nov. 17 | Dec. 17 | Jan. 17 | Feb. 26 | Apr. 21 | Total Difference |
|
Weight | 255.6 lbs. | 228.0 lbs. | 214.0 lbs. | 200.0 lbs. | 186.0 lbs. | 174.0 lbs. | - 81.6 lbs. |
Neck | 16" | 15" | 14¾" | 14¼" | 14¼" | 13¾" | - 2¼" |
Shoulders | 19" | 17" | 16" | 15½" | 15½" | 15½" | - 3½" |
Upper Arm | 15" | 14" | 13¼" | 12¼" | 12" | 11¾" | - 3¼" |
Chest (above the bust) | 46¼" | 43" | 42" | 40¾" | 39¼" | 38" | - 7½" |
Chest (below the bust) | 45¾" | 42½" | 40¼" | 39¼" | 38¾" | 35½" | - 10½" |
Natural waist | 47" | 41" | 38¾" | 36¾" | 34½" | 33½" | - 13½" |
Hips | 53¾" | 47½" | 46½" | 44¼" | 43¼" | 40½" | - 13¼" |
Thigh | 28½" | 25½" | 24½" | 23½" | 21¼" | 21" | - 7½" |
What an INCREDIBLE transformation!!
|