Laurel is still kicking butt and taking names.
She weighed in this morning at 199, which is
down 15 pounds from a month ago.
From a weight perspective, her progress this month seems consistent with the
progress she made from mid-November to mid-December. Check out the details:
| MEASUREMENTS October 17th | November 17th | December 17th | January 17th | Total Difference |
|
Weight | 255.6 lbs. | 228.0 lbs. | 214.0 lbs. | 200.0 lbs. | - 55.6 lbs. |
Neck | 16" | 15" | 14¾" | 14¼" | - 1¾" |
Shoulders | 19" | 17" | 16" | 15½" | - 3½" |
Upper Arm | 15" | 14" | 13¼" | 12¼" | - 2¾" |
Chest (above the bust) | 46¼" | 43" | 42" | 40¾" | - 5½" |
Chest (below the bust) | 45¾" | 42½" | 40¼" | 39¼" | - 6½" |
Natural waist | 47" | 41" | 38¾" | 36¾" | - 10¼" |
Hips | 53¾" | 47½" | 46½" | 44¼" | - 9½" |
Thigh | 28½" | 25½" | 24½" | 23½" | - 5" |
She's doing such a great job!!
|