Laurel is still kicking butt and taking names. She weighed in this morning at
214, which is
down almost 15 pounds from a month ago (the previous measurements).
Her progress this month is nowhere near as eye-popping as it was in November,
but this is to be expected, given her advancement through the various nutrition
phases, and likely represents the more modest pace of weight loss we can expect
moving forward:
| MEASUREMENT October 17th | MEASUREMENT November 17th | MEASUREMENT December 17th | Total Difference |
Neck | 16" | 15" | 14¾" | - 1¼" |
Shoulders | 19" | 17" | 16" | - 3" |
Upper Arm | 15" | 14" | 13¼" | - 1¾" |
Chest (above the bust) | 46¼" | 43" | 42" | - 4¼" |
Chest (below the bust) | 45¾" | 42½" | 40¼" | - 5½" |
Natural waist | 47" | 41" | 38¾" | - 8¼" |
Hips | 53¾" | 47½" | 46½" | - 7¼" |
Thigh | 28½" | 25½" | 24½" | - 4" |
She's doing such a great job!!
|